Range | Acti9 |
---|---|
Product name | Acti9 C60H-DC |
product or component type | Miniature circuit-breaker |
Device short name | C60H-DC |
Device application | Distribution |
Poles description | 2P |
Number of protected poles | 2 |
[In] rated current | 40 A at 25 °C |
Network type | DC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 10 kA Icu at 440 V DC conforming to EN 60947-2 10 kA Icu at 440 V DC conforming to IEC 60947-2 6 kA Icu at 500 V DC conforming to EN 60947-2 6 kA Icu at 500 V DC conforming to IEC 60947-2 20 kA Icu at 220 V DC conforming to GB 14048.2 20 kA Icu at 220 V DC conforming to IEC 60947-2 20 kA Icu at 250 V DC conforming to GB 14048.2 20 kA Icu at 250 V DC conforming to IEC 60947-2 |
Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to IEC 60947-2 Yes conforming to EN 60947-2 |
Network frequency | 50/60 Hz |
---|---|
[Ue] rated operational voltage | 500 V DC |
[Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220 V DC 15 kA 75 % conforming to IEC 60947-2 - 220 V DC 15 kA 75 % conforming to EN 60947-2 - 250 V DC 15 kA 75 % conforming to IEC 60947-2 - 250 V DC 4.5 kA 75 % conforming to EN 60947-2 - 500 V DC 4.5 kA 75 % conforming to IEC 60947-2 - 500 V DC 7.5 kA 75 % conforming to EN 60947-2 - 440 V DC 7.5 kA 75 % conforming to IEC 60947-2 - 440 V DC |
[Ui] rated insulation voltage | 500 V DC conforming to IEC 60947-2 500 V DC conforming to EN 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
Contact position indicator | Yes |
Control type | Toggle |
Local signalling | ON/OFF indication |
Mounting mode | Fixed |
Mounting support | 35 mm symmetrical DIN rail |
Comb busbar and distribution block compatibility | Top or bottom: standard |
9 mm pitches | 4 |
net weight | 0.256 kg |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 3000 cycles L/R = 2 ms |
Provision for padlocking | Padlockable |
Locking options description | In position O |
Tightening torque | Power circuit: 2.5 N.m top or bottom |
earth-leakage protection | Without |
Standards | EN 60947-2 IEC 60947-2 |
---|---|
Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
Overvoltage category | IV |
Tropicalisation | 2 conforming to IEC 60068-2 |
Operating altitude | 2000 m |
Ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -40…85 °C |
Our Return Guidelines:
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.