Circuit breaker application | Distribution |
---|---|
Range | Acti9 |
product or component type | Earth leakage circuit breaker |
Product name | DPN Vigi |
Device short name | DPN N Vigi |
poles description | 1P + N |
Neutral position | Left |
Number of protected poles | 1 |
[In] rated current | 16 A at 30 °C |
Network type | AC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Earth-leakage sensitivity | 300 mA |
Earth-leakage protection time delay | Instantaneous |
type | Type AC |
Breaking capacity | 6000 A Icn at 230 V AC conforming to EN 61009 |
Utilisation category | Category A |
Device location in system | Outgoer |
---|---|
[Ue] rated operational voltage | 230 V AC |
Magnetic tripping limit | 5...10 x In |
Residual current tripping technology | Voltage independent |
[Ics] rated service breaking capacity | 6000 A at 230 V AC 50/60 Hz conforming to EN 61009 |
Limitation class | 3 conforming to EN 61009 |
[Ui] rated insulation voltage | 400 V AC conforming to EN 61009 |
[Uimp] rated impulse withstand voltage | 4 kV conforming to EN 61009 |
Contact position indicator | Yes |
Control type | Toggle |
local signalling | ON/OFF indication |
mounting support | 35 mm DIN rail |
9 mm pitches | 4 |
Height | 81 mm |
Width | 36 mm |
Depth | 77.5 mm |
net weight | 125 g |
Embedding depth | 44 mm |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 20000 cycles conforming to IEC 61009 |
Connections - terminals | Tunnel type terminals (top or bottom) 1 cable(s) 1…10 mm² flexible with ferrule Tunnel type terminals (top or bottom) 1 cable(s) 1…16 mm² rigid |
Wire stripping length | 15 mm for top or bottom connection |
Tightening torque | 2 N.m top or bottom |
Earth-leakage protection | Integrated |
Standards | EN/IEC 61009-1 EN/IEC 61009-2-1 |
---|---|
IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
Pollution degree | 3 conforming to EN 61009 |
Overvoltage category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C |
Operating altitude | 2000 m |
Ambient air temperature for operation | -5…60 °C |
ambient air temperature for storage | -30…70 °C |
Our Return Guidelines:
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.