range of product | Acti9 |
---|---|
Product name | Acti9 iCT |
product or component type | Contactor |
Device short name | iCT |
Device application | Motor-heating-lighting |
Poles | 2P |
[Ie] rated operational current | 16 A AC-7A 6 A AC-7B |
Pole contact composition | 2 NO |
Network type | AC |
Control type | Remote control |
[Uc] control circuit voltage | 230...240 V AC 50 Hz |
Network frequency | 50 Hz |
---|---|
[Ue] rated operational voltage | 250 V AC 50 Hz |
Maximum power | 1.2 W at 250 V AC |
[Ui] rated insulation voltage | 500 V AC 50 Hz |
[Uimp] rated impulse withstand voltage | 4 kV |
control signal type | Maintained |
Switching frequency | 100 switching operations/day |
local signalling | Action indicator |
Hold-in power consumption in VA | 2.7 VA |
Inrush power in VA | 9.2 VA |
mounting mode | Clip-on |
mounting support | 35 mm symmetrical DIN rail |
9 mm pitches | 2 |
Height | 81 mm |
Width | 18 mm |
Depth | 68.5 mm |
Colour | White |
Mechanical durability | 1000000 cycles |
Electrical durability | 100000 cycles IEC/EN 61095 16 A 50 Hz AC-7A 30000 cycles IEC/EN 61095 6 A 50 Hz AC-7B 30000 cycles IEC/EN 61095 50 Hz AC-7C 100000 cycles EN/IEC 60947-4-1 50 Hz AC-1 30000 cycles EN/IEC 60947-4-1 50 Hz AC-3 30000 cycles EN/IEC 60947-4-1 50 Hz AC-5a 30000 cycles EN/IEC 60947-4-1 50 Hz AC-5b |
Connections - terminals | Control circuit: tunnel type terminals2 cable(s) 1.5 mm² rigid Power circuit: tunnel type terminals1 cable(s) 1…4 mm² flexible Power circuit: tunnel type terminals1 cable(s) 1.5…6 mm² rigid Control circuit: tunnel type terminals1 cable(s) 1.5…2.5 mm² rigid Control circuit: tunnel type terminals2 cable(s) 1.5…2.5 mm² flexible |
Tightening torque | Control circuit: 0.8 N.m Power circuit: 0.8 N.m |
Product compatibility | IACTs |
Compatibility code | ICT |
Market segment | Small commercial Residential |
Standards | IEC/EN 61095 |
---|---|
Noise level | 30 dB |
Heat dissipation | 0.9 W at 50/60 Hz |
IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
Pollution degree | 2 |
Tropicalisation | 2 conforming to IEC 60068-1 2 |
Relative humidity | 95 % at 55 °C |
Operating altitude | 2000 m |
Ambient air temperature for operation | -5…60 °C |
ambient air temperature for storage | -40…70 °C |
Our Return Guidelines:
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.