range of product | Acti9 |
---|---|
Device short name | iATL24 |
product or component type | Control and indication auxiliary |
Signal contacts composition | 1 NO |
Signalling circuit voltage | 24 V DC: +/- 20 % 0.002...0.1 A |
[Uc] control circuit voltage | 230 V AC 50/60 Hz impulse >= 200 ms 24 V DC falling edge 24 V DC rising edge |
[Us] rated supply voltage | 230 V AC at 50/60 Hz |
Control type | Remote control |
---|---|
[Ui] rated insulation voltage | 250 V AC 50/60 Hz |
[Uimp] rated impulse withstand voltage | 8 kV |
maximum power consumption in W | 1 W |
mounting mode | Fixed, on the left of CT |
mounting support | DIN rail |
Comb busbar and distribution block compatibility | Bottom: YES Top: NO |
Electrical durability | 250000 cycles conforming to IEC 60947-5-1 |
Immunity to microbreaks | 10 ms |
Undervoltage behaviour | No opening if loss of 24 V DC |
9 mm pitches | 2 |
Height | 81 mm |
Width | 18 mm |
Depth | 68 mm |
Colour | White |
Connections - terminals | Power supply: tunnel type terminals 1 cable(s) 0.5…10 mm² - rigid Power supply: tunnel type terminals 1 cable(s) 0.5…6 mm² - flexible Power supply: tunnel type terminals 1 cable(s) 0.5…4 mm² - flexible with ferrule Input: tunnel type terminals 2 cable(s) 0.5…2.5 mm² - rigid Input: tunnel type terminals 2 cable(s) 0.5…2.5 mm² - flexible Input: tunnel type terminals 2 cable(s) 0.5…2.5 mm² - flexible with ferrule Ti24 interface: spring-loaded terminal Ti24 2 cable(s) 0.5…1.5 mm² - rigid Ti24 interface: spring-loaded terminal Ti24 1 cable(s) 0.5…1.5 mm² - flexible |
Wire stripping length | Power supply: 9 mm for bottom connection Input: 9 mm for bottom connection Ti24 interface: 10 mm for top connection |
Tightening torque | Power supply: 1 N.m bottom Input: 1 N.m bottom |
Range compatibility | Acti 9 Acti9 iTL iTL Acti 9 Acti9 iTL iTLi Acti 9 Acti9 iTL iTLs Acti 9 Acti9 iTL iTLc |
Product compatibility | Acti 9 Smartlink ITL (32 A) - 230/240 V 50 Hz ITL (16 A) - 230/240 V 50 Hz |
Overvoltage category | IV |
---|---|
IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
Pollution degree | 3 conforming to IEC 60439-1 |
Tropicalisation | 2 conforming to IEC 60947-5-1 |
Relative humidity | 93 % at 40 °C conforming to IEC 60068-2 |
Ambient air temperature for operation | -25…60 °C |
ambient air temperature for storage | -40…80 °C |
Quality labels | CE |
Standards | IEC 60947-1 appendix S |
Our Return Guidelines:
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.